CHECK DIGITS OF RECEPTION OF PERSONS
for advanced higher education at the expense of the republican budget in 2023 at the University of the NAS of Belarus
Admission control figures, number of budget seats | |||||
full-time education | in correspondence form of education | in the distance education form | total
|
||
during the day | in the evening | ||||
110 | – | – | – | 110
|
LIST OF SPECIALTIES
according to which the admission of persons for the development of the educational program of advanced higher education to the University of the National Academy of Sciences of Belarus is carried out at the expense of the republican budget and on a fee basis:
full-time (full-time) formsand education
Specialty code | Specialty name | Degree | Duration of training |
7-06-0213-01 | Art history | master | 1 year |
7-06-0222-03 | Archeology | master | 1 year |
7-06-0223-01 | Philosophy | master | 1 year |
7-06-0311-01 | Economy | master | 1 year |
7-06-0314-01 | Sociology | master | 1 year |
7-06-0421-01 | Law | master | 1 year |
7-06-0511-01 | Biology | master | 2 years |
7-06-0531-01 | Chemistry | master | 2 years |
7-06-0533-01 | Physics | master | 2 years |
7-06-0533-02 | Applied Physics | master | 2 years |
7-06-0533-04 | Mathematics and Computer Science | master | 2 years |
7-06-0533-05 | Applied Mathematics and Computer Science | master | 2 years |
7-06-0714-02 | Innovative technologies in mechanical engineering | master | 2 years |
7-06-0811-01 | Animal science | master | 1 year |
7-06-0811-02 | Agronomy | master | 1 year |
7-06-0841-01 | Veterinary medicine | master | 1 year |
forfull-time formsand education (for a fee)
Specialty code | Specialty name | Degree | Training period |
7-06-0213-01 | Art history | master | 1 year 6 months |
7-06-0222-03 | Archeology | master | 1 year 6 months |
7-06-0223-01 | Philosophy | master | 1 year 6 months |
7-06-0311-01 | Economy | master | 1 year 6 months |
7-06-0314-01 | Sociology | master | 1 year 6 months |
7-06-0421-01 | Law | master | 1 year 6 months |
7-06-0511-01 | Biology | master | 2 years 6 months |
7-06-0533-04 | Mathematics and Computer Science | master | 2 years 6 months |
7-06-0533-05 | Applied Mathematics and Computer Science | master | 2 years 6 months |
7-06-0714-02 | Innovative technologies in mechanical engineering | master | 2 years 6 months |
7-06-0811-01 | Animal science | master | 1 year 6 months |
7-06-0811-02 | Agronomy | master | 1 year 6 months |
7-06-0841-01 | Veterinary medicine | master | 1 year 6 months |
for foreign citizens (training in English)
Specialty code | Specialty name | Degree | Duration of training |
7-06-0213-01 | Art history | master | 1 year |
7-06-0311-01 | Economy | master | 1 year |
7-06-0511-01 | Biology | master | 2 years |
7-06-0531-01 | Chemistry | master | 2 years |